Our venue can be utilized for wedding receptions, social events, corporate funds, trade shows and more. Feel free to contact us for more information and schedule an appointment to view our facility.
Ballrooms’ capacity chart:
| Ballroom | Reception | Banquet | Conference | Theater | U-Shape |
|---|---|---|---|---|---|
| Savoy | 50-75 | 100 | |||
| Marquis | 75-115 | 150 | |||
| Regency | 115-150 | 200 | |||
| Imperial | 160-190 | 175 | |||
| Imperial Savoy | 190-250 | 275 | |||
| Imperial Regency | 300-400 | 375 | |||
| The Renaissance | 400-550 | 625 | |||
Floor Plan:

